Item | May | June | July | Aug | Sept | Oct |
---|---|---|---|---|---|---|
Asparagus | ||||||
Green Onions | ||||||
Radishes | ||||||
Rhubarb | ||||||
Spinach | ||||||
Lettuce | ||||||
Bok Choy | ||||||
Edible Pod Peas | ||||||
Snow Peas | ||||||
Garden Peas | ||||||
Zucchini | ||||||
Green Beans | ||||||
Wax Beans | ||||||
Cucumbers | ||||||
Broccoli | ||||||
Potatoes | ||||||
Beets | ||||||
Carrots | ||||||
Kohlrabi | ||||||
Cauliflower | ||||||
Sweet Corn | ||||||
Tomatoes | ||||||
Summer Squash | ||||||
Cabbage | ||||||
Peppers | ||||||
Eggplant | ||||||
Melons | ||||||
Dry Onions | ||||||
Winter Squash | ||||||
Pumpkins | ||||||
Fresh Cut Flowers | ||||||
Dried Flowers | ||||||
Mushrooms | ||||||
Farm Fresh Eggs | ||||||
Strawberries | ||||||
Raspberries | ||||||
Blueberries | ||||||
Blackberries | ||||||
Apples | ||||||
Baked Goods | ||||||
Dairy Products | ||||||
Honey | ||||||
Maple Syrup | ||||||
Meat* |
* Lamb, Beef, Pork, Chicken, Turkey