June 1st - October 31st
Wednesdays, 7:30am - 1:00pm
Thursdays, 12:00pm - 5:00pm
Saturdays, 7:30am - 1:00pm
July, August, September 5th & 12th
Sundays, 10:00am - 2:00pm
| Item | May | June | July | Aug | Sept | Oct |
|---|---|---|---|---|---|---|
| Asparagus | ||||||
| Green Onions | ||||||
| Radishes | ||||||
| Rhubarb | ||||||
| Spinach | ||||||
| Lettuce | ||||||
| Bok Choy | ||||||
| Edible Pod Peas | ||||||
| Snow Peas | ||||||
| Garden Peas | ||||||
| Zucchini | ||||||
| Green Beans | ||||||
| Wax Beans | ||||||
| Cucumbers | ||||||
| Broccoli | ||||||
| Potatoes | ||||||
| Beets | ||||||
| Carrots | ||||||
| Kohlrabi | ||||||
| Cauliflower | ||||||
| Sweet Corn | ||||||
| Tomatoes | ||||||
| Summer Squash | ||||||
| Cabbage | ||||||
| Peppers | ||||||
| Eggplant | ||||||
| Melons | ||||||
| Dry Onions | ||||||
| Winter Squash | ||||||
| Pumpkins | ||||||
| Fresh Cut Flowers | ||||||
| Dried Flowers | ||||||
| Mushrooms | ||||||
| Farm Fresh Eggs | ||||||
| Peaches | ||||||
| Strawberries | ||||||
| Raspberries | ||||||
| Blueberries | ||||||
| Blackberries | ||||||
| Apples | ||||||
| Baked Goods | ||||||
| Dairy Products | ||||||
| Honey | ||||||
| Meat* |
* Lamb, Beef, Pork, Chicken, Sausage, Buffalo, Elk